Cordage Types
From standard household extension cords to heavy-duty industrial cables, our webpage is your go-to resource for detailed information on wire gauge, insulation material, voltage ratings, and more. Dive into the world of electrical cords with us as we unravel the intricacies of each type, empowering you to make informed decisions for your electrical needs.
Jump to:
SPT
Rated Voltage: 300V
Rated Temp: 60c , 105c
Cable Type | AWG | AMP/VOLT | No. of Conductors | Conductors | PVC Insulation | |||
---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | |||||
2/C | 3/C | |||||||
SPT-1 | 20 | 10A 125V | 2 or 3 See End of Table | 0.519 | 27 / 0.160 | 0.76 | 2.55X4.90 | 2.8X7.6 |
18 | 0.823 | 41 / 0.160 | 0.85 | 2.76X5.35 | 3.0X8.0 | |||
SPT-2 | 18 | 10A 125V | 0.823 | 41 / 0.160 | 1.2 | 3.50X6.85 | 3.6X8.5 | |
16 | 13A 125V | 1.21 | 65 / 0.160 | 1.2 | 3.80X7.30 | 3.9X9.3 | ||
SPT-3 | 18 | 10A 250V | 0.823 | 41 / 0.160 | 1.6 | 4.60X8.90 | 4.4X10.4 | |
16 | 13A 250V | 1.31 | 65 / 0.160 | 1.6 | 4.70X9.10 | 4.7X10.8 | ||
14 | 15A 250V | 2.08 | 41 / 0.254 | 2 | 6.10X11.90 | 6.0X13.5 |
All Dimensions in MM
NISPT
Rated Voltage: 300V
Rated Temp: 60c , 105c
Non-Integral
Cable Type | AWG | AMP/VOLT | No. of Conductors | Conductors | Insulation | Outer Jacket | |||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
NISPT-2 | 18 | 10A 125V | 2 | 0.823 | 41 / 0.160 | 0.76 | 2.75 | 0.38 | 3.8X7.3 |
16 | 13A 125V | 2 | 1.21 | 65 / 0.160 | 0.76 | 3 | 0.38 | 4.0X7.7 |
All Dimensions in MM
SVT
Rated Voltage: 300V
Rated Temp: 60c , 105c
Dimensions Apply To All SVT Cable Types Including: SVT & SVTO
Cable Type | AWG | AMP/VOLT | No. of Conductors | Conductors | Insulation | Outer Jacket | |||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
SVT | 18 | 10A 125V | 2 | 0.823 | 41 / 0.160 | 0.38 | 2.1 | 0.76 | 6.3 |
3 | 0.823 | 41 / 0.160 | 0.38 | 2.1 | 0.76 | 6.4 |
All Dimensions in MM
SJT
Rated Voltage: 300V
Rated Temp: 60c , 105c
Dimensions Apply To All SJT Cable Types Including: SJT, SJTW, SJTO, SJTOW, SJTOOW, SJE, SJEW, SJEW, SJEO, SJEOW, SJEOOW
Cable Type | AWG | AMP/VOLT | No. of Conductors | Conductors | Insulation | Outer Jacket | |||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
SJT | 18 | 10A 125V | 2 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 0.95 | 7.5 |
3 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 0.95 | 7.8 | |||
4 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 0.95 | 9 | |||
16 | 13A 250V | 2 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 0.95 | 8.3 | |
3 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 0.95 | 8.5 | |||
4 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 0.95 | 9.8 | |||
14 | 15A 250V | 2 | 2.08 | 41 / 0.254 | 0.85 | 3.6 | 0.95 | 9.2 | |
3 | 2.08 | 41 / 0.254 | 0.85 | 3.6 | 0.95 | 9.6 | |||
4 | 2.08 | 41 / 0.254 | 0.85 | 3.6 | 0.95 | 10.6 | |||
12 | 20A 250V | 3 | 3.31 | 66 / 0.254 | 0.38 | 4.1 | 0.95 | 11.5 |
All Dimensions in MM
ST
Rated Voltage: 300V
Rated Temp: 60c , 105c
Dimensions Apply To All SVT Cable Types Including: ST, STW, STO, STOW, SE, SEW, SEO, SEOW
Cable Type | AWG | AMP/VOLT | No. of Conductors | Conductors | Insulation | Outer Jacket | |||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
ST | 18 | 10A 125V | 2 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 1.7 | 9.2 |
3 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 1.7 | 9.7 | |||
4 | 0.823 | 41 / 0.160 | 0.85 | 2.9 | 1.7 | 10.4 | |||
16 | 13A 250V | 2 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 1.7 | 9.8 | |
3 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 1.7 | 10.3 | |||
4 | 1.31 | 65 / 0.160 | 0.85 | 3.2 | 1.7 | 11.1 | |||
14 | 15A 250V | 2 | 2.08 | 41 / 0.254 | 1.2 | 4.3 | 2.2 | 13 | |
3 | 2.08 | 41 / 0.254 | 1.2 | 4.3 | 2.2 | 13.7 | |||
4 | 2.08 | 41 / 0.254 | 1.2 | 4.3 | 2.2 | 14.8 | |||
12 | 20A 250V | 2 | 3.31 | 64 / 0.254 | 1.2 | 4.8 | 2.6 | 14.8 | |
3 | 3.31 | 64 / 0.254 | 1.2 | 4.8 | 2.6 | 15.5 | |||
4 | 3.31 | 64 / 0.254 | 1.2 | 4.8 | 2.6 | 16.8 | |||
10 | 30A 250V | 2 | 5.261 | 66 / 0.320 | 1.2 | 5.4 | 2.7 | 16.2 | |
3 | 5.261 | 66 / 0.320 | 1.2 | 5.4 | 2.7 | 17 | |||
4 | 5.261 | 66 / 0.320 | 1.2 | 5.4 | 2.7 | 18.4 |
All Dimensions in MM
HO3VV-F
Rated Temp: 60c , 105c
International Cable Type
Cable Type | Rated Voltage | No. of Conductors | Conductors | Insulation | Outer Jacket | ||||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
HO3VV-F | 300 / 300 | 2 | 0.75 | 24 / 0.20 | 0.5 | 2.2 | 0.6 | 5.6 | |
300 / 300 | 3 | 0.75 | 24 / 0.20 | 0.5 | 2.2 | 0.6 | 6 |
All Dimensions in MM
HO5VV-F
Rated Temp: 60c , 105c
International Cable Type
Cable Type | Rated Voltage | No. of Conductors | Conductors | Insulation | Outer Jacket | ||||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
HO5VV-F | 300 / 500 | 2 | 0.75 | 24 / 0.20 | 0.6 | 2.4 | 0.8 | 6.6 | |
2 | 1 | 32 / 0.20 | 0.6 | 2.6 | 0.8 | 7 | |||
2 | 1.5 | 30 / 0.25 | 0.7 | 3 | 0.8 | 7.8 | |||
2 | 2.5 | 50 / 0.25 | 0.8 | 3.6 | 1 | 9.4 | |||
3 | 0.75 | 24 / 0.20 | 0.6 | 2.4 | 0.8 | 7 | |||
3 | 1 | 32 / 0.20 | 0.6 | 2.6 | 0.8 | 7.4 | |||
3 | 1.5 | 30 / 0.25 | 0.7 | 3 | 0.9 | 8.5 | |||
3 | 2.5 | 50 / 0.25 | 0.8 | 3.6 | 1 | 10.5 |
All Dimensions in MM
HO3VVH2-F
Rated Temp: 60c , 105c
Non-Integral
International Cable Type
Cable Type | Rated Voltage | No. of Conductors | Conductors | Insulation | Outer Jacket | ||||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
HO3VVH2-F | 300 / 500 | 2 | 0.5 | 16 / 0.20 | 0.5 | 2.2 | 0.6 | 3.2X5.3 | |
2 | 0.75 | 24 / 0.20 | 0.5 | 2.2 | 0.6 | 3.2X5.6 |
All Dimensions in MM
HO5VVH2-F
Rated Temp: 60c , 105c
Non-Integral
International Cable Type
Cable Type | Rated Voltage | No. of Conductors | Conductors | Insulation | Outer Jacket | ||||
---|---|---|---|---|---|---|---|---|---|
Cross Section | Stands | Thickness | O.D. | Thickness | O.D. | ||||
HO5VVH2-F | 300 / 500 | 2 | 0.75 | 24 / 0.20 | 0.6 | 2.4 | 0.8 | 4.1X6.5 | |
2 | 1 | 32 / 0.20 | 0.6 | 2.6 | 0.8 | 4.3X6.9 | |||
2 | 1.5 | 30 / 0.25 | 0.7 | 3 | 0.8 | 4.7X7.7 |
All Dimensions in MM
VFF/HVFF
Rated Temp: 60c , 105c
Integral
Japan Cable Type
Cable Type | No. of Conductors | Conductors | Insulation | |||||
---|---|---|---|---|---|---|---|---|
Current Amp | Cross Section | Strands | O.D. | Thickness | O.D. | |||
VFF & HVFF | 2 | 7A | 0.75 | 30 / 0.18 | 1.1 | 0.8 | 2.7X5.4 | |
12A | 1.25 | 50 / 0.18 | 1.5 | 0.8 | 3.1X6.2 | |||
15A | 2 | 37 / 0.26 | 1.8 | 0.8 | 3.4X6.8 |
All Dimensions in MM
VCTF/HVCTF
Rated Temp: 60c, 105c
Japan Cable Type
Cable Type | No. of Conductors | Conductors | Insulation | |||||
---|---|---|---|---|---|---|---|---|
Current Amp | Cross Section | Strands | O.D. | Thickness | O.D. | |||
VCTF & HVCTF | 2 | 7A | 0.75 | 30 / 0.18 | 1.1 | 0.6 | 6.6 | |
12A | 1.25 | 50 / 0.18 | 1.5 | 0.6 | 7.4 | |||
15A | 2 | 37 / 0.26 | 1.8 | 0.6 | 8 | |||
3 | 7A | 0.75 | 30 / 0.18 | 1.1 | 0.6 | 7 | ||
12A | 1.25 | 50 / 0.18 | 1.5 | 0.6 | 7.8 | |||
15A | 2 | 37 / 0.26 | 1.8 | 0.6 | 8.5 |
All Dimensions in MM
VCTFK/HVCTFK
Rated Temp: 60c , 105c
Japan Cable Type
Cable Type | No. of Conductors | Conductors | Insulation | |||||
---|---|---|---|---|---|---|---|---|
Current Amp | Cross Section | Strands | O.D. | Thickness | O.D. | |||
VCTFK & HVCTFK | 2 | 7A | 0.75 | 30 / 0.18 | 1.1 | 0.6 | 4.3X6.6 | |
12A | 1.25 | 50 / 0.18 | 1.5 | 0.6 | 4.7X7.4 | |||
15A | 2 | 37 / 0.26 | 1.8 | 0.6 | 5.0X8.0 |
All Dimensions in MM